OPTION FLOW 9/11/2023


 

  1. SWEEP DETECTED:
    >>Bearish Delta Impact 538 BCLI Dec23 2.0 Puts $1.10 (CboeTheo=0.96 ASK  [MULTI] 12:31:20.911 IV=255.1% +26.8 PHLX 1278 x $0.90 - $1.10 x 131 BXO  OPENING 
    Delta=-36%, EST. IMPACT = 19k Shares ($27k) To Sell BCLI=1.39 Ref
  2. >>2000 AMZN Sep23 138 Calls $4.15 (CboeTheo=4.18 BID  PHLX 12:33:37.496 IV=27.2% +3.5 C2 71 x $4.15 - $4.20 x 74 C2  SPREAD/FLOOR  Vega=$7890 AMZN=141.63 Ref
  3. >>2000 AMZN Sep23 141 Calls $2.01 (CboeTheo=2.00 ASK  PHLX 12:33:37.496 IV=26.6% +3.8 BXO 1 x $1.99 - $2.01 x 67 C2  SPREAD/FLOOR  Vega=$12k AMZN=141.63 Ref
  4. >>2000 AAPL Oct23 185 Calls $2.58 (CboeTheo=2.58 BID  AMEX 12:35:36.331 IV=20.2% -0.1 BXO 358 x $2.58 - $2.59 x 401 BXO  SPREAD/CROSS  Vega=$43k AAPL=178.51 Ref
  5. >>2000 AAPL Oct23 185 Puts $8.10 (CboeTheo=8.12 BID  AMEX 12:35:36.331 IV=20.1% -0.2 EMLD 14 x $8.10 - $8.15 x 253 BXO  SPREAD/CROSS  Vega=$41k AAPL=178.50 Ref
  6. TRADE CXLD:
    >>2352 ZIM Apr24 12.5 Puts $2.34 (CboeTheo=2.24 ASK  BOX 12:12:06.395 IV=50.8% +1.4 CBOE 78 x $2.05 - $2.34 x 11 EDGX  SPREAD/FLOOR - OPENING  Vega=$8206 ZIM=11.62 Ref
  7. TRADE CXLD:
    >>2352 ZIM Jan24 17.5 Puts $6.39 (CboeTheo=6.04 ASK  BOX 12:12:06.395 IV=70.8% +20.7 AMEX 618 x $5.80 - $6.70 x 675 AMEX  SPREAD/FLOOR  Vega=$4737 ZIM=11.62 Ref
  8. SWEEP DETECTED:
    >>3031 AMZN Sep23 139 Puts $0.631 (CboeTheo=0.65 Below Bid!  [MULTI] 12:36:27.718 IV=27.3% +4.2 EMLD 57 x $0.64 - $0.65 x 68 BZX  OPENING  Vega=$15k AMZN=141.53 Ref
  9. SWEEP DETECTED:
    >>Bullish Delta Impact 1000 PLAB Sep23 20.0 Puts $0.35 (CboeTheo=0.38 BID  [MULTI] 12:38:35.750 IV=32.0% -2.1 PHLX 178 x $0.35 - $0.40 x 10 ARCA
    Delta=-60%, EST. IMPACT = 60k Shares ($1.18m) To Buy PLAB=19.79 Ref
  10. TRADE CXLD:
    >>2000 MESO Jan25 2.5 Puts $1.25 (CboeTheo=1.62 BID  AMEX 11:54:43.201 IV=99.9% +23.7 AMEX 3861 x $0.05 - $5.00 x 2197 AMEX  SPREAD/FLOOR - OPENING  Vega=$1432 MESO=1.52 Ref
  11. >>5750 ATVI Jan24 85.0 Puts $1.37 (CboeTheo=1.27 ASK  BOX 12:40:49.919 IV=20.1% +0.3 PHLX 70 x $1.10 - $1.38 x 11 NOM  SPREAD/CROSS  Vega=$92k ATVI=92.28 Ref
  12. >>5750 ATVI Sep23 90.0 Puts $0.07 (CboeTheo=0.07 BID  BOX 12:40:49.919 IV=17.6% +2.0 ARCA 11 x $0.07 - $0.08 x 78 MPRL  SPREAD/CROSS  Vega=$9444 ATVI=92.28 Ref
  13. >>2000 MESO Jan24 2.5 Puts $1.25 (CboeTheo=1.05 ASK  AMEX 12:41:32.262 IV=179.5% +43.6 PHLX 2804 x $1.05 - $1.35 x 1159 PHLX  SPREAD/FLOOR - OPENING  Vega=$771 MESO=1.52 Ref
  14. >>2000 MESO Sep23 2.5 Puts $1.00 (CboeTheo=1.00 BID  AMEX 12:41:32.261 IV=323.4% +198.1 ARCA 20 x $1.00 - $1.10 x 33 AMEX  SPREAD/FLOOR  Vega=$58 MESO=1.52 Ref
  15. >>2000 VALE Jan25 20.0 Calls $0.57 (CboeTheo=0.55 ASK  CBOE 12:42:07.111 IV=34.2% +0.6 ARCA 9 x $0.53 - $0.57 x 1 ARCA  COB  Vega=$9193 VALE=13.74 Ref
  16. >>2000 VALE Jan25 22.0 Calls $0.32 (CboeTheo=0.32 MID  CBOE 12:42:07.111 IV=32.7% -3.7 BZX 245 x $0.29 - $0.35 x 1 NOM  COB  Vega=$7095 VALE=13.74 Ref
  17. >>10038 AMZN Sep23 140 Calls $2.53 (CboeTheo=2.53 MID  AMEX 12:42:30.000 IV=26.6% +3.6 BZX 98 x $2.52 - $2.55 x 25 BOX  SPREAD/FLOOR  Vega=$56k AMZN=141.49 Ref
  18. >>15057 AMZN Oct23 150 Calls $1.74 (CboeTheo=1.74 MID  AMEX 12:42:30.001 IV=23.9% -0.5 C2 103 x $1.73 - $1.75 x 353 EMLD  SPREAD/FLOOR  Vega=$232k AMZN=141.49 Ref
  19. SWEEP DETECTED:
    >>2215 VALE Sep23 29th 14.5 Calls $0.14 (CboeTheo=0.15 BID  [MULTI] 12:43:37.527 IV=31.9% +0.0 MPRL 11 x $0.14 - $0.15 x 16 MPRL Vega=$2171 VALE=13.74 Ref
  20. >>Market Color VTNR - Bullish option flow detected in Vertex Energy (5.30 +0.44) with 5,864 calls trading (2x expected) and implied vol increasing almost 6 points to 75.90%. . The Put/Call Ratio is 0.09. Earnings are expected on 11/06. (Autocolor  [VTNR 5.30 +0.44 Ref, IV=75.9% +5.8] #Bullish
  21. >>Unusual Volume NVO - 3x market weighted volume: 11.4k = 20.6k projected vs 6858 adv, 90% calls, 11% of OI [NVO 201.29 +5.89 Ref, IV=29.5% +5.2]
  22. >>5000 IQ Oct23 4.5 Puts $0.19 (CboeTheo=0.20 BID  PHLX 12:46:13.650 IV=48.0% MPRL 8 x $0.19 - $0.20 x 9 ARCA  TIED/FLOOR - OPENING  Vega=$2853 IQ=4.70 Ref
  23. >>4000 F Nov23 13.0 Calls $0.33 (CboeTheo=0.33 BID  PHLX 12:48:01.311 IV=30.1% -0.8 EMLD 813 x $0.33 - $0.34 x 1195 EMLD  FLOOR  Vega=$7516 F=12.18 Ref
  24. >>2000 VIX Sep23 20th 70.0 Calls $0.01 (CboeTheo=0.01 MID  CBOE 12:48:16.018 IV=352.3% +66.1 CBOE 0 x $0.00 - $0.02 x 16k CBOE Vega=$63 VIX=14.58 Fwd
  25. >>3000 BABA Nov23 95.0 Puts $9.24 (CboeTheo=9.21 ASK  AMEX 12:48:42.561 IV=39.4% +0.9 EDGX 53 x $9.15 - $9.25 x 250 MIAX  TIED/FLOOR  Vega=$43k BABA=88.73 Ref
  26. >>3000 BABA Nov23 95.0 Calls $3.85 (CboeTheo=3.87 BID  AMEX 12:48:42.562 IV=38.9% +0.5 MIAX 115 x $3.85 - $3.90 x 18 BXO  TIED/FLOOR  Vega=$44k BABA=88.73 Ref
  27. TRADE CXLD:
    >>2000 MESO Sep23 2.5 Puts $1.00 (CboeTheo=1.00 BID  AMEX 12:41:32.261 IV=323.4% +198.1 ARCA 20 x $1.00 - $1.10 x 33 AMEX  SPREAD/FLOOR  Vega=$58 MESO=1.52 Ref
  28. SWEEP DETECTED:
    >>2000 VALE Jan24 17.0 Calls $0.22 (CboeTheo=0.23 BID  [MULTI] 12:50:53.424 IV=31.9% -1.1 MPRL 2017 x $0.22 - $0.23 x 1889 GEMX Vega=$4228 VALE=13.76 Ref
  29. >>2652 BTI Sep23 35.0 Calls $0.01 (CboeTheo=0.02 BID  PHLX 12:52:03.054 IV=24.7% -5.4 ARCA 0 x $0.00 - $0.05 x 113 PHLX  AUCTION  Vega=$686 BTI=33.27 Ref
  30. >>2129 NWL Sep23 11.0 Calls $0.01  BID  CBOE 12:52:49.121 IV=85.4% +35.0 ARCA 0 x $0.00 - $0.05 x 2651 AMEX  SPREAD/LEGGED/FLOOR  Vega=$152 NWL=9.23 Ref
  31. SWEEP DETECTED:
    >>2000 VALE Sep23 29th 14.5 Calls $0.14 (CboeTheo=0.15 BID  [MULTI] 12:54:38.796 IV=31.7% -0.2 ARCA 678 x $0.14 - $0.15 x 17 MPRL Vega=$1967 VALE=13.76 Ref
  32. >>5000 AMZN Oct23 140 Puts $3.60 (CboeTheo=3.60 MID  ISE 12:56:39.855 IV=25.4% -0.1 MIAX 1325 x $3.55 - $3.65 x 811 MIAX  SPREAD/CROSS/TIED  Vega=$90k AMZN=141.50 Ref
  33. >>9370 SAVE Jan24 20.0 Calls $1.98 (CboeTheo=2.02 ASK  MIAX 12:56:47.651 IV=77.7% -2.1 BOX 627 x $1.80 - $2.05 x 7 ARCA  COB/AUCTION  Vega=$37k SAVE=16.73 Ref
  34. >>9370 SAVE Sep23 17.5 Calls $0.15 (CboeTheo=0.20 BID  MIAX 12:56:47.651 IV=60.9% -0.5 PHLX 192 x $0.15 - $0.25 x 2 ARCA  COB/AUCTION  Vega=$5237 SAVE=16.73 Ref
  35. SWEEP DETECTED:
    >>2466 AAPL Dec25 180 Calls $35.95 (CboeTheo=36.09 BID  [MULTI] 12:58:46.344 IV=26.5% -0.3 ISE 355 x $35.95 - $36.25 x 5 AMEX Vega=$238k AAPL=178.71 Ref
  36. SWEEP DETECTED:
    >>2500 AAPL Dec25 180 Calls $35.95 (CboeTheo=35.87 ASK  [MULTI] 12:59:58.803 IV=26.5% -0.3 GEMX 128 x $35.80 - $35.95 x 228 ARCA Vega=$241k AAPL=178.65 Ref
  37. >>Market Color BHC - Bearish flow noted in Bausch Health (8.59 -0.05) with 2,390 puts trading, or 7x expected. The Put/Call Ratio is 3.05, while ATM IV is up nearly 2 points on the day. Earnings are expected on 11/01. (Autocolor  [BHC 8.59 -0.05 Ref, IV=33.2% +1.8] #Bearish
  38. SWEEP DETECTED:
    >>5654 OXY Jun24 60.0 Puts $3.95 (CboeTheo=3.99 BID  [MULTI] 13:00:15.860 IV=30.0% -1.0 CBOE 194 x $3.95 - $4.05 x 109 CBOE  OPENING  Vega=$112k OXY=63.88 Ref
  39. SWEEP DETECTED:
    >>2719 CLF Sep23 14.5 Calls $0.14 (CboeTheo=0.14 ASK  [MULTI] 13:02:40.283 IV=47.3% +6.0 C2 101 x $0.13 - $0.14 x 1138 GEMX  OPENING  Vega=$1455 CLF=14.12 Ref
  40. >>8500 CGC Oct23 2.0 Puts $0.88 (CboeTheo=0.88 MID  AMEX 13:02:47.766 IV=238.1% -16.5 BOX 18 x $0.86 - $0.91 x 18 BOX  TIED/FLOOR - OPENING  Vega=$1502 CGC=1.38 Ref
  41. >>8500 CGC Oct23 2.0 Calls $0.26 (CboeTheo=0.25 ASK  AMEX 13:02:47.766 IV=245.0% -9.7 EMLD 334 x $0.23 - $0.27 x 2176 PHLX  TIED/FLOOR - OPENING  Vega=$1505 CGC=1.38 Ref
  42. >>6000 KVUE Sep23 22.0 Calls $0.36 (CboeTheo=0.39 BID  AMEX 13:03:01.596 IV=37.3% -9.9 CBOE 1203 x $0.35 - $0.40 x 378 C2  SPREAD/CROSS  Vega=$5609 KVUE=22.00 Ref
  43. >>6000 KVUE Nov23 25.0 Calls $0.26 (CboeTheo=0.25 ASK  AMEX 13:03:01.596 IV=28.5% -5.2 PHLX 2623 x $0.20 - $0.30 x 897 CBOE  SPREAD/CROSS  Vega=$15k KVUE=22.00 Ref
  44. >>3000 PTON Jan25 8.0 Puts $3.40 (CboeTheo=3.42 BID  PHLX 13:04:21.156 IV=74.5% -1.6 PHLX 2719 x $3.35 - $3.50 x 133 PHLX  SPREAD/CROSS/TIED - OPENING  Vega=$7395 PTON=5.47 Ref
  45. >>3998 AMZN Nov23 95.0 Puts $0.17 (CboeTheo=0.18 Below Bid!  ISE 13:06:31.826 IV=46.7% +0.3 BZX 20 x $0.18 - $0.19 x 544 CBOE  TIED/AUCTION - OPENING  Vega=$10k AMZN=141.57 Ref
  46. SWEEP DETECTED:
    >>2119 AMZN Nov23 95.0 Puts $0.17 (CboeTheo=0.17 BID  [MULTI] 13:07:06.203 IV=46.6% +0.2 NOM 215 x $0.17 - $0.18 x 128 BZX Vega=$5344 AMZN=141.34 Ref
  47. SPLIT TICKET:
    >>1000 SPXW Sep23 12th 4395 Puts $0.35 (CboeTheo=0.33 ASK  [CBOE] 13:08:09.521 IV=17.3% +7.3 CBOE 445 x $0.30 - $0.35 x 1129 CBOE  OPENING  Vega=$15k SPX=4480.13 Fwd
  48. SWEEP DETECTED:
    >>5478 BABA Dec23 85.0 Puts $4.55 (CboeTheo=4.64 BID  [MULTI] 13:08:59.012 IV=38.5% -0.0 EDGX 660 x $4.55 - $4.70 x 538 EDGX Vega=$92k BABA=88.86 Ref
  49. >>2000 PBR Jan24 20.0 Calls $0.09 (CboeTheo=0.11 BID  AMEX 13:10:09.614 IV=33.5% -1.4 BOX 172 x $0.09 - $0.12 x 104 BXO  SPREAD/CROSS  Vega=$2536 PBR=14.86 Ref
  50. >>2000 PBR Jan24 20.0 Puts $5.41 (CboeTheo=5.40 ASK  AMEX 13:10:09.615 IV=41.0% +2.7 ARCA 1711 x $5.35 - $5.45 x 1 ARCA  SPREAD/CROSS  Vega=$3730 PBR=14.86 Ref
  51. >>4215 WFC Sep23 42.5 Calls $0.14 (CboeTheo=0.14 BID  PHLX 13:11:20.655 IV=26.0% +2.9 C2 1212 x $0.14 - $0.15 x 577 C2  SPREAD/CROSS/TIED  Vega=$5537 WFC=41.53 Ref
  52. >>4215 WFC Nov23 40.0 Puts $1.15 (CboeTheo=1.16 BID  PHLX 13:11:20.655 IV=26.6% +0.0 ARCA 23 x $1.15 - $1.16 x 191 C2  SPREAD/CROSS/TIED  Vega=$28k WFC=41.53 Ref
  53. SWEEP DETECTED:
    >>2695 WFC Oct23 27th 44.0 Calls $0.64 (CboeTheo=0.62 ASK  [MULTI] 13:13:42.257 IV=24.2% +0.5 BOX 14 x $0.59 - $0.64 x 423 C2  ISO - OPENING  Vega=$14k WFC=41.55 Ref
  54. >>4428 WFC Oct23 45.0 Calls $0.33 (CboeTheo=0.33 BID  PHLX 13:14:10.221 IV=24.0% +0.1 BXO 35 x $0.33 - $0.34 x 61 NOM  FLOOR  Vega=$17k WFC=41.59 Ref
  55. >>Market Color VKTX - Bullish option flow detected in Viking Therapeutics (15.63 -0.26) with 2,694 calls trading (1.1x expected) and implied vol increasing over 18 points to 138.13%. . The Put/Call Ratio is 0.06. Earnings are expected on 10/25. (Autocolor  [VKTX 15.63 -0.26 Ref, IV=138.1% +18.1] #Bullish
  56. SWEEP DETECTED:
    >>3000 AMZN Sep23 135 Puts $0.15 (CboeTheo=0.14 ASK  [MULTI] 13:15:10.742 IV=31.7% +7.1 C2 614 x $0.14 - $0.15 x 765 EMLD  ISO  Vega=$6297 AMZN=141.68 Ref
  57. >>3500 CHWY Jan25 15.0 Puts $1.67 (CboeTheo=1.68 BID  PHLX 13:16:01.586 IV=58.0% -0.7 NOM 25 x $1.67 - $1.70 x 5 GEMX  SPREAD/CROSS/TIED - OPENING   52WeekLow  Vega=$22k CHWY=22.53 Ref
  58. >>5000 MARA Dec23 8.0 Puts $0.93 (CboeTheo=0.90 Above Ask!  AMEX 13:22:31.521 IV=100.4% -0.1 CBOE 467 x $0.89 - $0.91 x 1 MPRL  SPREAD/FLOOR - OPENING   SSR  Vega=$7877 MARA=10.10 Ref
  59. >>2500 MARA Dec23 10.0 Puts $1.83 (CboeTheo=1.87 BID  AMEX 13:22:31.521 IV=95.3% -3.2 CBOE 890 x $1.83 - $1.90 x 222 EDGX  SPREAD/FLOOR   SSR  Vega=$4923 MARA=10.10 Ref
  60. >>4500 MARA Nov23 12.0 Puts $2.85 (CboeTheo=2.89 BID  AMEX 13:22:31.519 IV=96.0% -1.9 CBOE 1421 x $2.84 - $2.93 x 1104 EDGX  SPREAD/FLOOR   SSR  Vega=$7583 MARA=10.10 Ref
  61. >>2500 MARA Dec23 8.0 Puts $0.94 (CboeTheo=0.90 Above Ask!  AMEX 13:22:31.522 IV=101.0% +0.5 CBOE 467 x $0.89 - $0.91 x 1 MPRL  SPREAD/FLOOR - OPENING   SSR  Vega=$3942 MARA=10.10 Ref
    1. >>Unusual Volume FL - 3x market weighted volume: 34.9k = 56.3k projected vs 18.5k adv, 95% calls, 15% of OI [FL 18.16 +0.01 Ref, IV=48.9% +5.8]
      1. SWEEP DETECTED:
        >>2468 T Sep23 15.0 Calls $0.02 (CboeTheo=0.01 ASK  [MULTI] 13:48:33.309 IV=23.7% +3.0 C2 5688 x $0.01 - $0.02 x 2798 C2  AUCTION  Vega=$757 T=14.54 Ref
      2. SWEEP DETECTED:
        >>Bearish Delta Impact 686 SAVE Oct23 17.5 Calls $1.40 (CboeTheo=1.51 BID  [MULTI] 13:48:59.713 IV=52.0% -5.0 ISE 14 x $1.39 - $2.00 x 223 PHLX
        Delta=59%, EST. IMPACT = 40k Shares ($712k) To Sell SAVE=17.70 Ref
      3. >>10000 DIS Oct23 90.0 Calls $0.64 (CboeTheo=0.63 ASK  BOX 13:49:11.376 IV=25.8% -0.2 EMLD 364 x $0.62 - $0.64 x 320 C2  SPREAD/FLOOR  Vega=$71k DIS=82.38 Ref
      4. >>10000 DIS Oct23 100 Calls $0.15 (CboeTheo=0.15 BID  BOX 13:49:11.376 IV=32.5% -0.9 C2 327 x $0.15 - $0.16 x 630 EMLD  SPREAD/FLOOR  Vega=$26k DIS=82.38 Ref
      5. >>2000 GPS Oct23 11.0 Calls $0.56 (CboeTheo=0.56 ASK  PHLX 13:49:11.929 IV=40.7% +0.1 CBOE 555 x $0.53 - $0.57 x 424 EMLD  SPREAD/FLOOR - OPENING  Vega=$2794 GPS=11.02 Ref
      6. >>2000 GPS Sep23 11.0 Calls $0.20 (CboeTheo=0.22 Below Bid!  PHLX 13:49:11.929 IV=40.0% +0.4 BXO 4 x $0.21 - $0.23 x 173 C2  SPREAD/FLOOR  Vega=$931 GPS=11.02 Ref
      7. SWEEP DETECTED:
        >>2467 T Oct23 15.0 Calls $0.20 (CboeTheo=0.20 BID  [MULTI] 13:49:45.399 IV=22.6% -0.7 MPRL 2579 x $0.20 - $0.21 x 5490 C2 Vega=$4002 T=14.54 Ref
      8. SWEEP DETECTED:
        >>2500 TSLA Oct23 190 Puts $0.742 (CboeTheo=0.73 Above Ask!  [MULTI] 13:51:47.677 IV=63.9% +5.7 C2 754 x $0.72 - $0.74 x 282 EMLD Vega=$16k TSLA=272.74 Ref
      9. SWEEP DETECTED:
        >>3757 KVUE Dec23 22.5 Calls $1.20 (CboeTheo=1.16 ASK  [MULTI] 13:52:34.099 IV=29.6% -4.1 C2 97 x $1.10 - $1.20 x 1138 PHLX Vega=$17k KVUE=22.06 Ref
      10. >>3280 GSM Oct23 5.0 Calls $0.55 (CboeTheo=0.51 ASK  PHLX 13:53:33.224 IV=47.5% +3.8 PHLX 731 x $0.45 - $0.55 x 67 GEMX  SPREAD/FLOOR - OPENING  Vega=$1966 GSM=5.34 Ref
      11. >>4100 GSM Sep23 5.0 Calls $0.35 (CboeTheo=0.36 MID  PHLX 13:53:33.225 IV=40.9% -5.7 PHLX 313 x $0.30 - $0.40 x 15 MPRL  SPREAD/FLOOR  Vega=$276 GSM=5.34 Ref
      12. >>11250 CVNA Jan24 20.0 Puts $0.82 (CboeTheo=0.83 BID  PHLX 13:54:27.342 IV=114.0% +0.8 AMEX 242 x $0.81 - $0.85 x 1 ARCA  SPREAD/CROSS/TIED  Vega=$32k CVNA=50.09 Ref
      13. >>10000 CVNA Jan24 25.0 Puts $1.59 (CboeTheo=1.59 MID  PHLX 13:54:27.354 IV=109.2% +1.3 PHLX 117 x $1.56 - $1.61 x 1 CBOE  SPREAD/CROSS/TIED  Vega=$45k CVNA=50.09 Ref
      14. SWEEP DETECTED:
        >>2237 LYFT Sep23 22nd 11.5 Calls $0.30 (CboeTheo=0.31 BID  [MULTI] 13:54:29.670 IV=53.0% -1.3 GEMX 1118 x $0.30 - $0.31 x 423 C2  OPENING  Vega=$1712 LYFT=11.21 Ref
      15. >>2180 HPQ Sep23 30.0 Calls $0.06 (CboeTheo=0.06 MID  PHLX 13:57:51.912 IV=19.8% +1.1 GEMX 729 x $0.05 - $0.07 x 229 C2  SPREAD/CROSS/TIED - OPENING   ExDiv  Vega=$1827 HPQ=29.66 Ref
      16. >>2180 HPQ Sep23 30.0 Puts $0.61 (CboeTheo=0.64 BID  PHLX 13:57:51.912 IV=15.2% -3.6 CBOE 370 x $0.61 - $0.66 x 50 EMLD  SPREAD/CROSS/TIED   ExDiv  Vega=$1204 HPQ=29.66 Ref
      17. >>2897 BABA Sep23 110 Puts $20.91 (CboeTheo=20.92 BID  CBOE 13:57:56.998 BOX 35 x $20.85 - $21.00 x 36 BOX  SPREAD/LEGGED/FLOOR - OPENING  Vega=$0 BABA=89.08 Ref
      18. >>4437 BABA Sep23 105 Puts $15.91 (CboeTheo=15.92 BID  CBOE 13:57:56.998 BOX 42 x $15.85 - $16.00 x 48 NOM  SPREAD/LEGGED/FLOOR - OPENING  Vega=$0 BABA=89.08 Ref
      19. >>5002 BABA Sep23 120 Puts $30.91 (CboeTheo=30.92 ASK  CBOE 13:57:57.023 BXO 12 x $30.85 - $30.95 x 10 BXO  SPREAD/LEGGED/FLOOR - OPENING  Vega=$0 BABA=89.08 Ref
      20. >>2017 BABA Sep23 115 Puts $25.91 (CboeTheo=25.92 BID  CBOE 13:57:57.023 BXO 35 x $25.85 - $26.00 x 29 BOX  SPREAD/LEGGED/FLOOR - OPENING  Vega=$0 BABA=89.08 Ref
      21. >>12000 KVUE Sep23 37.5 Puts $15.40 (CboeTheo=15.38 MID  CBOE 13:58:10.255 IV=228.5% +121.8 NOM 134 x $15.30 - $15.50 x 144 NOM  SPREAD/LEGGED/FLOOR - OPENING  Vega=$1260 KVUE=22.12 Ref
      22. >>12000 KVUE Sep23 30.0 Puts $7.90 (CboeTheo=7.88 MID  CBOE 13:58:10.317 IV=144.4% +37.7 PHLX 507 x $7.80 - $8.00 x 996 PHLX  SPREAD/LEGGED/FLOOR  Vega=$1717 KVUE=22.12 Ref
      23. SWEEP DETECTED:
        >>Bullish Delta Impact 868 THO Sep23 95.0 Puts $0.45 (CboeTheo=0.55 BID  [MULTI] 13:58:23.816 IV=34.6% +0.3 NOM 17 x $0.45 - $0.65 x 33 CBOE
        Delta=-22%, EST. IMPACT = 19k Shares ($1.85m) To Buy THO=97.53 Ref
      24. >>8000 JNJ Sep23 210 Puts $47.97 (CboeTheo=47.99 MID  CBOE 13:58:41.488 BOX 18 x $47.85 - $48.10 x 15 BOX  SPREAD/LEGGED/FLOOR - OPENING  Vega=$0 JNJ=162.01 Ref
      25. >>8000 JNJ Jan24 200 Puts $37.97 (CboeTheo=37.99 MID  CBOE 13:58:41.560 BOX 6 x $37.85 - $38.10 x 6 BOX  SPREAD/LEGGED/FLOOR - OPENING  Vega=$0 JNJ=162.01 Ref
      26. >>3000 C Sep23 75.0 Puts $34.30 (CboeTheo=34.28 MID  CBOE 13:58:54.799 IV=248.5% +88.3 BXO 17 x $34.25 - $34.35 x 73 EDGX  SPREAD/LEGGED/FLOOR - OPENING  Vega=$399 C=40.73 Ref
      27. >>3000 C Sep23 50.0 Puts $9.30 (CboeTheo=9.28 MID  CBOE 13:58:54.903 IV=99.3% +37.0 MPRL 31 x $9.25 - $9.35 x 60 CBOE  SPREAD/LEGGED/FLOOR  Vega=$761 C=40.73 Ref
      28. SWEEP DETECTED:
        >>3432 CCL Sep23 16.0 Calls $0.07 (CboeTheo=0.07 BID  [MULTI] 13:59:30.116 IV=40.1% -2.3 EMLD 663 x $0.07 - $0.08 x 1110 EMLD Vega=$1569 CCL=15.40 Ref
      29. SPLIT TICKET:
        >>2535 SPXW Sep23 12th 4430 Puts $0.65 (CboeTheo=0.64 MID  [CBOE] 13:59:47.765 IV=14.0% +4.8 CBOE 1115 x $0.60 - $0.70 x 839 CBOE  LATE - OPENING  Vega=$66k SPX=4486.94 Fwd
      30. SPLIT TICKET:
        >>2535 SPXW Sep23 12th 4400 Puts $0.35 (CboeTheo=0.29 ASK  [CBOE] 13:59:47.783 IV=17.9% +7.8 CBOE 2084 x $0.25 - $0.35 x 1936 CBOE  LATE  Vega=$36k SPX=4486.94 Fwd
      31. >>2125 TSLA Jan24 450 Puts $177.16 (CboeTheo=177.05 BID  CBOE 13:59:52.525 IV=54.2% +1.1 CBOE 203 x $176.50 - $177.85 x 220 PHLX  SPREAD/LEGGED/FLOOR - OPENING  Vega=$19k TSLA=272.98 Ref
      32. >>2125 TSLA Jan24 475 Puts $202.16 (CboeTheo=202.02 ASK  CBOE 13:59:52.606 IV=58.9% +4.3 CBOE 220 x $201.20 - $202.80 x 210 CBOE  SPREAD/LEGGED/FLOOR - OPENING  Vega=$18k TSLA=272.98 Ref
      33. >>3021 SQ Sep23 70.0 Puts $15.97 (CboeTheo=15.98 MID  CBOE 14:01:15.251 PHLX 30 x $15.90 - $16.05 x 60 BOX  SPREAD/LEGGED/FLOOR  Vega=$0 SQ=54.02 Ref
      34. >>2277 SQ Sep23 67.5 Puts $13.47 (CboeTheo=13.48 MID  CBOE 14:01:15.347 PHLX 31 x $13.40 - $13.55 x 70 ARCA  SPREAD/LEGGED/FLOOR  Vega=$0 SQ=54.02 Ref
      35. >>5500 NEE Sep23 75.0 Puts $7.40 (CboeTheo=7.45 MID  CBOE 14:01:34.950 CBOE 47 x $7.30 - $7.50 x 21 BZX  SPREAD/LEGGED/FLOOR - OPENING  Vega=$0 NEE=67.56 Ref
      36. >>7500 NEE Sep23 72.5 Puts $4.90 (CboeTheo=4.95 BID  CBOE 14:01:35.064 MIAX 50 x $4.80 - $5.10 x 45 BZX  SPREAD/LEGGED/FLOOR  Vega=$0 NEE=67.56 Ref
      37. >>3000 META Sep23 300 Calls $9.89 (CboeTheo=9.83 ASK  AMEX 14:02:02.192 IV=38.2% +6.7 BOX 22 x $9.75 - $9.90 x 28 BOX  SPREAD/CROSS  Vega=$31k META=307.69 Ref
      38. >>3000 META Sep23 300 Puts $1.85 (CboeTheo=1.87 BID  AMEX 14:02:02.192 IV=37.5% +7.6 BXO 29 x $1.85 - $1.88 x 52 BXO  SPREAD/CROSS  Vega=$31k META=307.69 Ref
      39. >>5000 USM Jan24 50.0 Calls $5.10 (CboeTheo=5.09 BID  PHLX 14:03:02.033 IV=79.3% +1.3 MRX 6 x $4.80 - $5.50 x 45 PHLX  SPREAD/FLOOR - OPENING  Vega=$49k USM=41.20 Ref
      40. >>5000 USM Jan24 60.0 Calls $2.75 (CboeTheo=3.26 BID  PHLX 14:03:02.033 IV=76.2% -0.6 PHLX 116 x $2.55 - $4.00 x 81 PHLX  SPREAD/FLOOR - OPENING  Vega=$42k USM=41.20 Ref
      41. SWEEP DETECTED:
        >>Bullish Delta Impact 500 SAVE Oct23 17.5 Calls $1.65 (CboeTheo=1.60 ASK  [MULTI] 14:03:09.413 IV=57.0% +0.1 PHLX 99 x $1.46 - $1.65 x 84 PHLX
        Delta=62%, EST. IMPACT = 31k Shares ($550k) To Buy SAVE=17.82 Ref
      42. >>3000 PFE Sep23 42.5 Puts $8.57 (CboeTheo=8.61 BID  CBOE 14:03:34.232 BOX 32 x $8.55 - $8.65 x 31 BOX  SPREAD/LEGGED/FLOOR - OPENING   52WeekLow  Vega=$0 PFE=33.90 Ref
